Welcome to the Beavercreek Boys Tennis Webpage

 
Beaver Animated
 

Creek Tennis Players Get Awards:

Walters  Tobey  Sudi       Fu

 1st Team All Area                   2nd Team All Area             2nd Team All Area             HM All Area

1st Team All GWOC                  2nd Team All GWOC           2nd Team All GWOC         2nd Team All GWOC

     GWOC Player

       of  The Year

 

The Beavercreek Tennis Information Line Number is 885-4405 (for cancelations etc)

 
 
 
Boy's 2009 Varsity Tennis Schedule:  Boy's Varsity Tennis Schedule 2009
 
Beavercreek Tennis 2009 Team
team 3
 
 
Seniors 2009
Seniors
 
2009 Team Varsity Results
 
Results
Apr. 2009 OPPONENT RESULT RECORD
 Tue. 7 Lebanon W 5 - 0        1 - 0 (0 - 0)
 Wed. 8 at Alter L 3 - 2        1 - 1 (0 - 0)
 Thu. 9 Stebbins W 5 - 0        2 - 1 (0 - 0)
 Fri. 17 at Springboro L 4 - 1        2 - 2 (0 - 0)
 Tue. 21 Wayne W 5 - 0        3 - 2 (1 - 0)
 Wed. 22 Catholic Central W 4 - 1        4 - 2 (1 - 0)
 Thu. 23 Northmont W 3 - 2        5 - 2 (2 - 0)
 Fri. 24 Turpin L 4 - 1        postseason 5 - 3 (2 - 0)
 Mon. 27 Carroll W 4 - 1        6 - 3 (2 - 0)
 Tue. 28 at Springfield W 5 - 0        7 - 3 (3 - 0)
 Thu. 30 Fairmont W 3 - 2        8 - 3 (4 - 0)
May 2009 OPPONENT RESULT RECORD
 Mon. 4 at Butler L 3 - 2        8 - 4 (4 - 0)
 Tue. 5 Centerville L 4 - 1        8 - 5 (4 - 1)
 Wed. 6 at Bellbrook L 3 - 2        8 - 6 (4 - 1)
 Thu. 7 at Fairborn W 5 - 0        9 - 6 (4 - 1)
 Fri. 8 at Troy W 3 - 2        10 - 6 (4 - 1)
 Mon. 11 Xenia W 5 - 0        11 - 6 (4 - 1)
 Mon. 11 Sidney Lehman L 3 - 2        11 - 7 (4 - 1)
 Tue. 12 Wilmington W 3 - 2        12 - 7 (4 - 1)
 Tue. 19 Oakwood W 1 - 0        13 - 7 (4 - 1)
Record                   13-7
GWOC Record:       4-1
Ranked 5th in MVTCA Weekly Tennis Poll